General Information
Office Hours:
Mon-Fri 8:00 AM to 4:30 PM
Utilities
City Utilities:
Sewer
Water
Municipal Statistics
County:
Fayette
2020 Population
Next Election:
11-10-2020
Number of Employees:
68
Grand Division:
West
2010 Population
Time Zone:
Central
Meeting Information
Meeting Day:
3rd Thursday
Meeting Time:
7:00 PM
Meeting Place:
Town Hall
Municipal Data
Charter:
Private Acts 1994, ch. 167, p. 141
Date of Incorporation:
02/01/1919
Charter File:
Incorporation Act:
Private Acts 1919, ch. 336, p. 849
Governing Body and Staff
Mayor | Mr. H. Michael Brown | (901) 465-8523 mbrown@oaklandtn.gov |
Vice Mayor | Mr. Ken Sutton | (901) 465-8523 ksutton@oaklandtn.gov |
Alderman | Mr. Frank Cates | (901) 465-8523 fcates@oaklandtn.gov |
Alderman | Mr. Greg Duncan | (901) 465-8523 gduncan@oaklantn.gov |
Alderman | Mr. Jeff Fisher | (901) 440-7307 jfisher@oaklandtn.gov |
Alderman | Mr. Todd Hahn | (901) 465-8523 thahn@oaklandtn.gov |
Code Enforcement Officer | Mr. Walter Owen | (901) 465-3108 wgowenjr@aol.com |
Fire Chief | Mr. Steve Walls | (901) 465-2448 swalls@oaklandtn.gov |
Human Resources Director | Ms. Nancy Jackson | (901) 465-8523 njackson@oaklandtn.gov |
Police Chief | Mr. Chris Earl | (901) 465-0070 |
Public Works Director | Mr. Harvey Ellis | (901) 465-2263 hellis@oaklandtn.gov |
Town Court Clerk | Ms. Cynthia Hardin | (901) 465-0070 chardin@oaklandtn.gov |
Town Judge | Mr. Craig Hall | (901) 465-8523 |
Town Manager | Mr. Jay Johnson | (901) 465-8523 jjohnson@oaklandtn.gov |
Town Recorder | Ms. Yvonne Bullard, CMFO | (901) 465-8523 Ext. 105 ybullard@oaklandtn.gov |
Treasurer | VACANT | (901) 465-8523 |
City Attorney | Mr. Tom Minor | (901) 465-8523 |
MTAS Consultants
Fire: Donald Pannell (901) 233-1434
Finance: Kay Stegall (731) 641-4157
HR: Peter Voss (731) 425-4781
Legal: Melissa Ashburn (865) 974-0411
Mgmt: Rick Whitehead (731) 425-4783
Police: David Moore (731) 514-2715
PW: John Chlarson (731) 425-4785
Training: Yolanda Dillard (901) 410-5386
*Population figure provided by the State of Tennessee Department of Economic and Community Development, Center for Economic Research in Tennessee (CERT) and updated annually.