General Information
Office Hours:
Mon-Fri 8:00 AM to 4:30 PM
Utilities
Municipal Statistics
County:
Dyer
2020 Population
Next Election:
11-03-2020
Number of Employees:
65
Grand Division:
West
2010 Population
Time Zone:
Central
Meeting Information
Meeting Day:
3rd Tuesday
Meeting Time:
7:00 PM
Meeting Place:
Town Hall
Municipal Data
Charter:
Private Acts 1901, ch. 450, p. 1076
Date of Incorporation:
02/01/1858
Charter File:
Incorporation Act:
Private Acts 1857-58, ch. 74, sec. 18, p. 165
Previous Charter Citations:
Public Acts 1887, ch. 224, p. 371
Governing Body and Staff
Mayor | Ms. Pam Mabry | (731) 627-3221 pmabry@cityofnewbern.org |
Vice Mayor | Mr. Keith Hardin | (731) 627-3221 khardin@cityofnewbern.org |
Alderman | Mr. Mark Lamb | (731) 627-3221 mlamb@cityofnewbern.org |
Alderman | Ms. Nicky Thomas | (731) 627-3221 nthomas@cityofnewbern.org |
Alderman | Mr. Tim Ware | (731) 627-3221 tware@cityofnewbern.org |
Alderman | Mr. Daniel Watson | (731) 627-3221 dwatson@cityofnewbern.org |
Alderman | Mr. Randy Wolf | (731) 627-3221 rwolf@cityofnewbern.org |
City Court Clerk, City Recorder, Treasurer | Mr. Jason G. Roberts | (731) 627-3221 jroberts@cityofnewbern.org |
City Judge | Mr. Jason Creasy | (731) 627-3221 |
Fire Chief | Mr. Phillip Cottrell | (731) 627-3221 cottrellp@royalbuildingproducts.com |
Library Director | Ms. Janice Peevyhouse | (731) 627-3153 jpeevyhouse@ci.newbern.tn.us |
Police Chief | Mr. Richard Barnes | (731) 627-2571 |
Public Works Director | Mr. Sandy Hill | (731) 627-3221 shill@ci.newbern.tn.us |
Street Superintendent | Mr. D.J. Peery | (731) 627-3753 |
Water Manager, Gas Supervisor | Mr. Casey King | (731) 627-3221 cking@ci.newbern.tn.us |
City Attorney | Mr. John Lannom | (731) 285-0374 |
MTAS Consultants
Fire: Donald Pannell (901) 233-1434
Finance: Eric Spencer (731) 345-4479
HR: Peter Voss (731) 425-4781
Legal: Melissa Ashburn (865) 974-0411
Mgmt: Dana Deem (731) 212-4730
Police: David Moore (731) 514-2715
PW: John Chlarson (731) 425-4785
Training: Yolanda Dillard (901) 410-5386
*Population figure provided by the State of Tennessee Department of Economic and Community Development, Center for Economic Research in Tennessee (CERT) and updated annually.