Oakdale
Oakdale
Information & Data for Oakdale
The following information is provided to MTAS by each municipality and is intended for general informational purposes only.
Municipal Statistics
Key demographic and administrative details about this municipality, including population, election cycle, and staffing.
| County | Morgan |
|---|---|
| Municipality | Town |
| Population (Certified by TNECD*) | 2025: 191 2010: 212 |
| Next Election | 08-06-2026 |
| Grand Division | East |
| Time Zone | Eastern |
| Employees | 8 |
Municipal Data
Essential information about local governance, meeting schedules, and city services.
| Meets | 1st Tuesday at 7:00 PM at Town Hall |
|---|---|
| Office Hours | Mon, Wed, Fri 4:00 PM to 6:30 PM Off hours, leave msg - checked daily. |
| Charter | Private Acts 1995, ch. 51, p. 105 |
| Incorporation Act | Private Acts 1911, ch. 587, p. 1762 |
| Incorporation Date | 02/01/1911 |
| Links | Link To Districts |
Oakdale Charter and Code
Access the municipal charter and code for Oakdale below.
*Population figure provided by the State of Tennessee Department of Economic and Community Development, Center for Economic Research in Tennessee (CERT) and updated annually.
Location
Use this map to find directions, explore, and locate the city within the state of Tennessee.