Dear Reader:
The following document was created from the MTAS website (www.mtas.tennessee.edu). This website is maintained daily by MTAS staff and seeks to represent the most current information regarding issues relative to Tennessee municipal government.
We hope this information will be useful to you; reference to it will assist you with many of the questions that will arise in your tenure with municipal government. However, the Tennessee Code Annotated and other relevant laws or regulations should always be consulted before any action is taken based upon the contents of this document.
Please feel free to contact us if you have questions or comments regarding this information or any other MTAS website material.
Sincerely,
The University of Tennessee
Municipal Technical Advisory Service
1610 University Avenue
Knoxville, TN 37921-6741
865-974-0411 phone
865-974-0423 fax
www.mtas.tennessee.edu
City Judge Benefits Survey
1. Does your city utilize a city judge?
Organization | Yes/No |
Jackson | Yes |
Columbia | Yes |
Hendersonville | Yes |
Cookeville | Yes |
Kingsport | Yes |
Cleveland | Yes |
McMinnville | Yes |
Crossville | Yes |
Bartlett | Yes |
Collierville | Yes |
Farragut | Yes |
Chattanooga | Yes |
Sparta | Yes |
Elizabethton | Yes |
Maryville | Yes |
Lawrenceburg | Yes |
Gallatin | Yes |
2. If yes, how many hours are they required to work each month?
Organization | # of Hours/month |
Columbia | Court is held every Tuesday; hours vary depending on the docket. |
Hendersonville | No requirements |
Cookeville | As needed - presides over traffic court once/week. Hours worked depends on docket. |
Kingsport | Court every M & W no time requirements |
Cleveland | They hold court once a week hours vary |
McMinnville | based on the docket |
Bartlett | They are on the bench btw 5-6 hrs. per wk. |
Collierville | 40-60 hours |
Farragut | no requirement--based on need |
Sparta | 2 hours |
Elizabethton | controlled by court schedule |
Maryville | As needed |
Lawrenceburg | No requirement; City Court Twice a month for about 2 hours each session |
Gallatin | We have a City Judge/City Recorder position |
How many hours are they required to work per year?
Organization | Required per year |
Columbia | As needed |
Hendersonville | No requirement |
Cookeville | As needed |
Kingsport | n/a |
Cleveland | Hours vary |
Bartlett | They are on the bench btw 5-6 hrs. per wk. |
Collierville | 480 – 720 year |
Farragut | no requirement--based on need |
Elizabethton | controlled by court schedule |
Maryville | As needed |
Lawrenceburg | n/a |
Gallatin | 2080 year |
3. How much are they paid?
Organization | Amount Paid |
Jackson | $161,335.00 annually |
Columbia | $25,000.00 annually |
Hendersonville | $109/hour |
Cookeville | $400/month |
Kingsport | $10,000.00 annually |
Cleveland | $14,814.00 annually |
McMinnville | $1,000/month |
Crossville | $20,000.00 annually |
Bartlett | $62,000.00 annually |
Collierville | $58,000.00 annually |
Farragut | $200/month |
Chattanooga | $170,537.00 annually |
Sparta | $400/month |
Elizabethton | $15,500.00 annually |
Maryville | $900/month |
Lawrenceburg | $12,820.00 annually |
Gallatin | $70,000.00 annually |
4. Are they permitted to participate in any of the following?
Organization | Medical | Dental | Vision | Other |
Jackson | Yes | Yes | Yes | No |
Columbia | Yes | Yes | Yes | Yes |
Hendersonville | Yes | Yes | Yes | No |
Cookeville | Yes | Yes | Yes | Yes |
Kingsport | No | No | No | No |
Cleveland | Yes | Yes | Yes | Yes |
McMinnville | No | No | No | No |
Crossville | Yes | No | No | No |
Bartlett | Yes | Yes | Yes | Yes |
Collierville | Yes | Yes | Yes | No |
Farragut | No | No | No | No |
Chattanooga | Yes | Yes | Yes | Yes |
Sparta | No | No | No | No |
Elizabethton | No | No | No | No |
Maryville | No | No | No | No |
Lawrenceburg | Yes | Yes | Yes | Yes |
Gallatin | Yes | Yes | Yes | Yes |
Organization | Other |
Columbia | Life insurance at 1 times annual salary |
Cookeville | Optional |
Cleveland | Life and LTD |
Bartlett | Life |
Chattanooga | basic life and long term disability |
Lawrenceburg | Life, Cancer, Accident, Critical Illness, Short & Long-term Disability, 401K & 457B |
Gallatin | Position is an elected official with ability to enroll in all benefit programs. |
If they participate, how much are they required to pay?
Organization | Medical | Dental | Vision | Other |
Jackson | 29% | 34% | 50% | |
Columbia | 0 | 0 | 0 | 0 |
Hendersonville | $845/month | 0 | 0 | n/a |
Cookeville | 0 | 0 | 0 | 0 |
Cleveland | 0 | 0 | 0 | 0 |
Crossville | $0/individual; $369/month family | |||
Bartlett | 15% | 15% | 100% | 0 |
Collierville | $190 month | $57.86 month | $15.36 month | |
Chattanooga | 20% | 100% | 100% | City paid |
Lawrenceburg | $203.76 per month for Family Coverage | Free for Judge & $66.88 per month for Family | $27.76 per month for Family | Free Life Insurance $30,000 |
Contact Information:
Name | Organization | City Population | # of employees | Contact number |
Lynn Henning | City of Jackson |
65,000
|
711
|
731.425.8252 |
Connie Etzkin | City of Columbia |
36,000
|
386
|
931.560.1565 |
Peter Voss | City of Hendersonville |
58,000
|
350
|
615.590.4604 |
Gail Fowler | City of Cookeville |
31,154
|
425
|
931.520.5256 |
George DeCroes | City of Kingsport |
53,000
|
800
|
423.224.2448 |
Jeff Davis | City of Cleveland |
42,300
|
320
|
423.559.3313 |
Jennifer Rigsby | City of McMinnville |
13,900
|
152
|
931.473.1209 |
Leah Crockett | City of Crossville |
11,000
|
170
|
931.456.5681 |
Ted Archdeacon | City of Bartlett |
58,800
|
716
|
901.385.6430 |
Cindy Greer | Town of Collierville |
49,000
|
544
|
901.457.2290 |
Janet Curry | Town of Farragut |
22,676
|
50
|
865.966.7057 |
Kendal Helms | City of Chattanooga |
173,400
|
2,378
|
423.643.7216 |
Lorie S. Jeffries | City of Sparta |
5,000
|
80
|
931.836.3248 |
Angie Lyons | City of Elizabethton |
14,700
|
260
|
423.547.6248 |
Teresa Best | City of Maryville |
28,000
|
311
|
865.273.3428 |
Doug Edwards | City of Lawrenceburg |
15,400
|
131
|
931.762.4459 |
Thank you for completing this survey.
Links:
[1] https://www.mtas.tennessee.edu/kb-authors/stokes-richard
[2] https://www.mtas.tennessee.edu/system/files/knowledgebase/original/Survey%20Results%20-%20City%20Judge.pdf
DISCLAIMER: The letters and publications written by the MTAS consultants were written based upon the law at the time and/or a specific sets of facts. The laws referenced in the letters and publications may have changed and/or the technical advice provided may not be applicable to your city or circumstances. Always consult with your city attorney or an MTAS consultant before taking any action based on information contained in this website.
![]() |