- Directories
- Information Tools
- Employment
- Charters & Codes
- Research
- Training
Tobacco-Free Workplace Survey
1. Is your organization Tobacco-free?
City | Tobacco-free |
Munford | Yes |
Jackson | Yes |
Alcoa | Yes |
Kingsport | No |
Cookeville | No |
Columbia | No |
Greeneville | Yes |
McMinnville | Yes |
Chattanooga | No |
Mt. Juliet | Yes |
Farragut | Yes |
Brentwood | Yes |
Bartlett | No |
Spring Hill | Yes |
Lawrenceburg | No |
Cleveland | Yes |
Memphis | Yes |
2. If yes, the year your organization went tobacco-free.
City | Year |
Munford | 2007 |
Jackson | 2006 |
Alcoa | 2009 |
Greeneville | Not sure |
McMinnville | Not sure |
Mt. Juliet | Long ago |
Farragut | Prior to 2008 |
Brentwood | Have also designated smoking outside |
Spring Hill | Unsure |
Cleveland | 1/2006 |
Memphis | Unknown |
3. Can you share a copy of their tobacco-free policy?
City | Share Policy |
Munford | yes |
Jackson | yes |
Alcoa | Yes |
Kingsport | No |
Greeneville | Yes |
McMinnville | Yes |
Mt. Juliet | Yes |
Farragut | Yes |
Brentwood | Yes |
Spring Hill | Yes |
Lawrenceburg | Yes |
Cleveland | Yes |
Memphis | Yes |
4. If not currently tobacco-free, do you plan to change in 2017?
City | 2017 Plans |
Kingsport | No |
Cookeville | Yes/No |
Columbia | No |
Chattanooga | No |
Brentwood | No |
Bartlett | No |
Lawrenceburg | No |
5. Do you charge a health-care premium surcharge for those who use tobacco products?
City | Premium Surcharge |
Munford | No |
Jackson | No |
Alcoa | No |
Kingsport | No |
Cookeville | No |
Columbia | Yes |
Greeneville | No |
McMinnville | Yes |
Chattanooga | Yes |
Mt. Juliet | Yes |
Farragut | No |
Brentwood | No |
Bartlett | No |
Spring Hill | No |
Lawrenceburg | No |
Cleveland | No |
Memphis | Yes |
6. What tobacco cessation programs/support do you offer?
City | Supported Program |
Kingsport | we cover some of the medicines on our health plan and there are some programs through the on-site clinic |
Columbia | City clinic has an interactive program with nurse, and we cover Chantix. |
Greeneville | Freedom via American Lung Assoc. In conjunction with local hospital programs |
McMinnville | our health insurance covers at no cost to the employee |
Chattanooga | $15/month |
Mt. Juliet | Tobacco cessation program is through Carehere. |
Farragut | American Lung Association Program |
Brentwood | Program offered through our clinic |
Spring Hill | Only through the City-paid Health Insurance, we also have offered smoking cessation classes through our Wellness program in the past. |
Lawrenceburg | No smoking in buildings. Designated smoking areas. Smokeless tobacco is discouraged but still allowed in certain places. |
Cleveland | None |
Memphis | Cigna Quit Today, Freedom From Smoking, and Quit for life |
Contact Information:
Name | Organization | Number of Employees | Contact Number |
Mary Pinner | Munford | 58 | 901-837-5969 |
Lynn Henning | Jackson | 706 | 731-425-8252 |
Melissa Thompson | Alcoa | 269 | 865-380-4753 |
George DeCroes | Kingsport | 800 | 423-224-2448 |
Gail Fowler | Cookeville | 425 | 931-520-5256 |
Connie Etzkin | Columbia | 386 | 931-560-1565 |
Patsy Fuller | Greeneville | 225 | 423-787-6189 |
Jennifer Rigsby | McMinnville | 152 | 931-473-1209 |
Kendal Helms | Chattanooga | 2680 | 423-255-3717 |
Janet Southard | Mt. Juliet | 160 | 615-773-6290 |
Janet Wedekind | Farragut | 50 | 865-966-7057 |
Mike Worsham | Brentwood | 317 | 615-371-0060 |
Ted Archdeason | Bartlett | 700 | 901-385-5515 |
Shelley Taylor | Spring Hill | 268 | 931-697-1948 |
Doug Edwards | Lawrenceburg | 131 | 931-762-4459 |
Eric Sabatini | Memphis | 6500 | 901-636-6411 |