Original Author: McMillen, Dawn
Date of Material: 03/15/2017
Subjects(s):
Public works--Personnel
Salary Information for City Engineers and Public Works Directors in Select Tennessee Cities
Reviewed Date: 05/15/2020
PRINT
EMAIL
MTAS received a request to compile salary information for City Engineers and Public Works Directors in a number of cities across the state.
Salary Information for City Engineers and Public Works Directors in Select Tennessee Cities |
![]() |
||||||
MTAS Research and Information Center | March 2017 | |||||||
Municipality | Position | Grand Division | Population | Minimum | Actual/Median | Maximum | |
ALAMO | PUB WORKS DIR | West | 2,461 | $41,080.00 | |||
ALCOA | PUB WORKS DIR | East | 8,449 | $123,131.00 | |||
ALCOA | CITY ENGINEER | East | 8,449 | $53,181.04 | $96,189.93 | ||
ALGOOD | PUB WORKS DIR | Middle | 3,495 | $62,512.62 | |||
ARLINGTON | PUB WORKS DIR | West | 12,090 | $71,325.36 | $103,421.78 | ||
ATHENS | PUB WORKS DIR | East | 13,458 | $71,306.01 | $106,959.01 | ||
BELLE MEADE | PUB WORKS DIR | Middle | 2,912 | $63,415.00 | |||
BRADFORD | PUB WORKS DIR | West | 1,048 | $39,618.00 | |||
BRENTWOOD | PUB WORKS DIR | Middle | 40,401 | $79,372.00 | $119,059.00 | ||
BRENTWOOD | CITY ENGINEER | Middle | 40,401 | $70,865.00 | $106,308.00 | ||
BROWNSVILLE | PUB WORKS DIR | West | 10,292 | $56,773.60 | |||
CARTHAGE | PUB WORKS DIR | Middle | 2,306 | $36,300.00 | |||
CHATTANOOGA | PUB WORKS DIR | East | 167,674 | $110,160.00 | |||
CHATTANOOGA | CITY ENGINEER | East | 167,674 | $100,115.83 | |||
CHURCH HILL | PUB WORKS DIR | East | 6,737 | $60,403.00 | |||
CLARKSVILLE | CITY ENGINEER | Middle | 132,929 | $63,536.00 | $92,126.00 | ||
CLARKSVILLE | PUB WORKS DIR | Middle | 132,929 | $75,662.00 | $125,266.00 | ||
CLEVELAND | PUB WORKS DIR | East | 41,285 | $79,347.78 | $119,900.07 | ||
CLEVELAND | CITY ENGINEER | East | 41,285 | $63,254.77 | $95,583.26 | ||
COLLEGEDALE | PUB WORKS DIR | East | 8,282 | $75,000.00 | |||
COLLEGEDALE | CITY ENGINEER | East | 8,282 | $91,000.00 | |||
COLLIERVILLE | CITY ENGINEER | West | 45,550 | $69,795.00 | $119,646.00 | ||
COLLIERVILLE | PUB WORKS DIR | West | 45,550 | $72,845.00 | $126,099.00 | ||
COLUMBIA | CITY ENGINEER | Middle | 34,681 | $81,983.46 | |||
COLUMBIA | PUB WORKS DIR | Middle | 34,681 | $91,654.16 | |||
COOKEVILLE | PUB WORKS DIR | Middle | 31,154 | $72,550.00 | $108,825.00 | ||
COOKEVILLE | CITY ENGINEER | Middle | 31,154 | $51,292.00 | $86,361.00 | ||
CROSS PLAINS | PUB WORKS DIR | Middle | 1,714 | $26,883.00 | |||
CROSSVILLE | CITY ENGINEER | East | 11,022 | $57,057.53 | $88,125.03 | ||
CUMBERLAND CITY | PUB WORKS DIR | Middle | 311 | $36,504.00 | |||
DANDRIDGE | PUB WORKS DIR | East | 2,812 | $47,528.00 | |||
DECHERD | PUB WORKS DIR | Middle | 2,361 | $47,480.10 | |||
DRESDEN | PUB WORKS DIR | West | 3,005 | $43,825.60 | |||
DYER | PUB WORKS DIR | West | 2,341 | $42,244.80 | |||
ETOWAH | PUB WORKS DIR | East | 3,490 | $47,341.35 | |||
FAIRVIEW | PUB WORKS DIR | Middle | 8,002 | $53,736.00 | $78,013.00 | ||
FARRAGUT | PUB WORKS DIR | East | 22,676 | $88,630.00 | |||
FARRAGUT | CITY ENGINEER | East | 22,676 | $106,881.00 | |||
FAYETTEVILLE | PUB WORKS DIR | Middle | 6,827 | $55,848.00 | $78,676.00 | ||
GALLATIN | CITY ENGINEER | Middle | 34,473 | $77,688.00 | $117,041.00 | ||
GALLATIN | PUB WORKS DIR | Middle | 34,473 | $85,651.00 | $129,038.00 | ||
GLEASON | PUB WORKS DIR | West | 1,445 | $31,200.00 | |||
GREENBRIER | PUB WORKS DIR | Middle | 6,433 | $39,686.40 | $64,784.08 | ||
HENDERSON | PUB WORKS DIR | West | 6,309 | $53,839.83 | $58,233.17 | ||
HENDERSONVILLE | PUB WORKS DIR | Middle | 51,372 | $91,740.00 | |||
HENDERSONVILLE | CITY ENGINEER | Middle | 51,372 | $79,104.00 | |||
HOHENWALD | PUB WORKS DIR | Middle | 3,757 | $48,068.00 | |||
HOLLOW ROCK | PUB WORKS DIR | West | 718 | $28,300.00 | |||
JACKSON | CITY ENGINEER | West | 65,211 | $80,808.00 | |||
KINGSPORT | CITY ENGINEER | East | 51,254 | $62,311.00 | $88,487.00 | ||
KINGSTON SPRINGS | PUB WORKS DIR | Middle | 2,756 | $48,416.52 | |||
KNOXVILLE | PUB WORKS DIR | East | 178,874 | $108,771.98 | |||
KNOXVILLE | CITY ENGINEER | East | 178,874 | $68,582.75 | $110,312.55 | ||
LAWRENCEBURG | PUB WORKS DIR | Middle | 10,428 | $35,360.00 | $58,240.00 | ||
LEBANON | CITY ENGINEER | Middle | 32, 732 | $69,201.00 | $93,620.00 | ||
LEBANON | PUB WORKS DIR | Middle | 32,732 | $98,862.00 | $133,764.00 | ||
LEWISBURG | PUB WORKS DIR | Middle | 11,100 | $62,548.47 | |||
LEXINGTON | PUB WORKS DIR | West | 7,652 | $65,557.00 | $70,215.00 | ||
LOOKOUT MOUNTAIN | PUB WORKS DIR | East | 1,832 | $61,319.78 | |||
LOUDON | PUB WORKS DIR | East | 5,381 | $81,048.76 | |||
MANCHESTER | PUB WORKS DIR | Middle | 10,102 | $57,000.00 | $60,000.00 | ||
MARYVILLE | CITY ENGINEER | East | 27,536 | $56,410.00 | $102,030.00 | ||
MARYVILLE | PUB WORKS DIR | East | 27,536 | $68,730.00 | $124,313.00 | ||
MCMINNVILLE | PUB WORKS DIR | Middle | 13,065 | $90,916.80 | |||
MORRISTOWN | PUB WORKS DIR | East | 29,137 | $88,624.31 | |||
MOSCOW | PUB WORKS DIR | West | 556 | $41,540.00 | |||
MOUNT CARMEL | PUB WORKS DIR | East | 5,429 | $39,000.00 | $39,520.00 | ||
MOUNT JULIET | PUB WORKS DIR | Middle | 28,159 | $89,356.80 | |||
MOUNT JULIET | CITY ENGINEER | Middle | 28,159 | $79,144.00 | |||
MURFREESBORO | PUB WORKS DIR | Middle | 109,031 | $71,365.45 | |||
MURFREESBORO | CITY ENGINEER | Middle | 109,031 | $109,865.53 | |||
NOLENSVILLE | CITY ENGINEER | Middle | 7,936 | $85,340.06 | |||
OAK RIDGE | CITY ENGINEER | East | 29,330 | $69,804.80 | $104,686.40 | ||
OAK RIDGE | PUB WORKS DIR | East | 29,330 | $76,960.00 | $115,419.20 | ||
PIGEON FORGE | PUB WORKS DIR | East | 5,875 | $116,812.80 | |||
PIPERTON | PUB WORKS DIR | West | 1,632 | $69,029.89 | |||
RED BANK | PUB WORKS DIR | East | 11,651 | $78,326.00 | |||
RIPLEY | PUB WORKS DIR | West | 8,445 | $54,310.00 | |||
SEVIERVILLE | PUB WORKS DIR | East | 14,807 | $72,244.00 | $106,333.00 | ||
SHARON | PUB WORKS DIR | West | 944 | $30,205.27 | |||
SMYRNA | PUB WORKS DIR | Middle | 47,521 | $80,454.00 | $120,680.00 | ||
SNEEDVILLE | PUB WORKS DIR | East | 1,387 | $33,981.44 | |||
SPRING HILL | CITY ENGINEER | Middle | 35,530 | $76,523.20 | |||
SPRING HILL | PUB WORKS DIR | Middle | 35,530 | $70,761.60 | |||
TIPTONVILLE | PUB WORKS DIR | West | 4,464 | $32,136.00 | |||
TRIMBLE | PUB WORKS DIR | West | 637 | $40,613.00 | |||
TULLAHOMA | PUB WORKS DIR | Middle | 18,655 | $83,459.39 | |||
VONORE | PUB WORKS DIR | East | 1,474 | $50,675.00 | |||
WAVERLY | PUB WORKS DIR | Middle | 4,105 | $75,064.86 | |||
WAYNESBORO | PUB WORKS DIR | Middle | 2,449 | $46,384.00 | |||
WHITE PINE | PUB WORKS DIR | East | 2,196 | $45,198.40 | |||
WINCHESTER | PUB WORKS DIR | Middle | 8,350 | $61,401.60 |
Main Document(s):

Reference Document(s):
