- Directories
- Information Tools
- Employment
- Charters & Codes
- Research
- Training
Performance Evaluation Survey
1. Does your organization administer performance evaluations to employees?
Yes - 33 No - 3
YES | NO |
Blount County Government | City of Crossville |
City of Alcoa | City of Goodlettsville |
City of Athens | City of Portland |
City of Bartlett | |
City of Brentwood | |
City of Chattanooga (2) | |
City of Cleveland | |
City of Columbia | |
City of Gallatin | |
City of Hendersonville | |
City of Jackson (Fire Dept only) | |
City of Johnson City | |
City of Kingsport | |
City of Lebanon | |
City of Maryville | |
City of Memphis | |
City of Millington | |
City of Murfreesboro | |
City of Oak Ridge | |
City of Sevierville | |
City of Springfield | |
City of Tullahoma | |
Knox County Sheriff’s Office | |
Metro Development and Housing | |
Metro Nashville Airport (2) | |
Metro Nashville Police | |
Metro Parks and Recreations | |
Metro Water Services (2) | |
Shelby County Government | |
Town of Farragut |
2. If yes:
a. Is the evaluation tied to pay (pay-for-performance)?
Yes - 21 No - 9 Sometimes - 3
Yes | No | Sometimes |
Metro Police | City of Chattanooga (2) | City of Lebanon |
Blount County Government | City of Cleveland | Metro Parks and Recreation |
City of Alcoa | City of Columbia | Metro Water Services |
City of Athens | City of Jackson | |
City of Bartlett | City of Kingsport | |
City of Brentwood | City of Memphis | |
City of Gallatin | City of Murfreesboro | |
City of Hendersonville | City of Tullahoma | |
City of Johnson City | ||
City of Maryville | ||
City of Millington | ||
City of Oak Ridge | ||
City of Sevierville | ||
City of Springfield | ||
Knox County Sheriff’s Office | ||
Metro Airport Authority (2) | ||
Metro Development and Housing | ||
Metro Water Services | ||
Shelby County Government | ||
Town of Farragut |
b. How often are evaluations conducted: (check all that apply)
Probationary - 29 Annually – 31 Promotional - 8
Return to Duty - 1 Upon Completion of a Project - 0
Others - 7
Probationary | Annually | Promotional | Return to Duty | Completed Project |
Metro Police | Metro Police | City of Murfreesboro | City of Columbia | |
City of Hendersonville | City of Hendersonville | City of Jackson | ||
City of Athens | Shelby County | Metro Water Svc | ||
City of Lebanon | City of Athens | City of Bartlett | ||
City of Murfreesboro | City of Lebanon | Knox County Sheriff | ||
City of Gallatin | City of Gallatin | City of Alcoa | ||
Town of Farragut | Town of Farragut | City of Oak Ridge | ||
Metro Nashville Airport (2) | Metro Nashville Airport (2) | City of Maryville | ||
City of Johnson City | City of Johnson City | Metro Nashville Parks and Recreation | ||
Metro Nashville Water Svc | Metro Nashville Water Svc | |||
Metro Nashville Water Svc | Metro Nashville Water Svc | |||
City of Chattanooga (2) | City of Chattanooga (2) | |||
City of Springfield | City of Springfield | |||
City of Bartlett | City of Bartlett | |||
City of Kingsport | City of Kingsport | |||
City of Millington | City of Sevierville | |||
Knox County Sheriff | City of Millington | |||
City of Memphis | Knox County Sheriff | |||
City of Alcoa | City of Memphis | |||
Metro Nashville Development and Housing Agency | City of Alcoa | |||
City of Oak Ridge | Metro Nashville Development and Housing Agency | |||
City of Cleveland | City of Columbia | |||
City of Brentwood | City of Oak Ridge | |||
City of Maryville | City of Cleveland | |||
Metro Nashville Parks and Recreation | City of Brentwood | |||
City of Tullahoma | City of Maryville | |||
Metro Nashville Parks and Recreation | ||||
City of Tullahoma |
Other Comments:
1. (Metro Police) Work test, two-month – four month on new hires;
2. (Gallatin) While our evaluations are tied to pay, it is a 2.5% step increase program, which basically means that to get the pay increase their evaluation must be at a minimum satisfactory level, which as you know is pretty much a guaranteed situation. "Pay for performance" to me is a different type of evaluation, whereby the level of performance can create a different percentage wage increase, if any in some cases.
3. (Metro Water) Quarterly if unsatisfactory review
4. (Kingsport) Awaiting Board approval of pay-for-performance program.
5. (Blount County) Twice a year;
6. (Maryville) When asked if pay is tied to the evaluation, I answered yes because it was either yes or no. However, the introductory and promotional quarterly evaluations are not tied to money. If the annual evaluation is satisfactory and the employee is not topped out, then they receive a pre-determined amount (no flexibility in amount awarded).
7. (Metro Parks) Target upgrade;
c. Has your organization tried 360º Performance Evaluations?
Yes - 5 No - 28
Organizations | YES/NO |
Blount County Government | No |
City of Alcoa | Yes |
City of Athens | No |
City of Bartlett | No |
City of Brentwood | No |
City of Chattanooga (2) | No |
City of Cleveland | No |
City of Columbia | No |
City of Crossville | No |
City of Gallatin | No |
City of Goodlettsville | No |
City of Hendersonville | No |
City of Jackson | No |
City of Johnson City | No |
City of Kingsport | Yes |
City of Lebanon | No |
City of Maryville | No |
City of Memphis | No |
City of Millington | No |
City of Murfreesboro | No |
City of Oak Ridge | Yes |
City of Portland | No |
City of Sevierville | No |
City of Springfield | No |
City of Tullahoma | No |
Knox County Sheriff’s Office | No |
Metro Nashville Airport Authority (2) | No |
Metro Nashville Development and Housing Agency | No |
Metro Nashville Parks and Recreation | No |
Metro Nashville Police Department | No |
Metro Nashville Water Services (2) | Yes/No |
Shelby County Government | No |
Town of Farragut | No |
Contact Information
Organization | Contact Person | Contact Number |
Blount County Government | Betsy Foxx | 865/273-5781 |
City of Alcoa | William Brown | 865/380-4753 |
City of Athens | Rita Brown | 423/744-2703 |
City of Bartlett | Peter C. Voss | 901/385-5522 |
City of Brentwood | Kirk Bednar | 615/371-0060 |
City of Chattanooga | Jean Smith Stella Raymer |
423/757-4862 423/757-5362 |
City of Cleveland | Jeff Davis | 423/559-3313 |
City of Columbia | Kate Collier | 931/388-2700 |
City of Crossville | Sandra Gruber | 931/456-5681 |
City of Gallatin | David Crawford | 615/452-5400 |
City of Goodlettsville | Jim Thomas | 615/851-2231 |
City of Hendersonville | Kaye Palmer | 615/264-5314 |
City of Jackson | Lynn Henning | 731/425-8242 |
City of Johnson City | Ed Fennell | 423/434-6016 |
City of Kingsport | Belva Hale | 423/224-2471 |
City of Lebanon | Jim Henderson | 615/443-2809 |
City of Maryville | Teresa Best | 865/380-1380 |
City of Memphis | Pearl Gibson | 901/576-5479 |
City of Millington | Margaret Ridings | 901/872-4051 |
City of Murfreesboro | Sherry L. Carpenter | 615/848-2553 |
City of Oak Ridge | Penny Sissom | 865/425-3563 |
City of Portland | Mary Lou Thompson | 615/325-6776 |
City of Sevierville | Kristi Inman | 865/453-5504 |
City of Springfield | Gina Holt | 615/382-2200 |
City of Tullahoma | Casta Brice | 931/455-2648 |
Knox County Sheriff’s Office | Gary Hall | 865/215-4446 |
Metropolitan Nashville Airport Authority | Dirk Essary Stephanie J. Ladd |
615/275-1782 615/275-1619 |
Metropolitan Nashville Development and Housing Agency | Steve Adams | 615/252-8551 |
Metropolitan Nashville Parks and Recreation | Pamela Crenshaw | 615/862-8400 |
Metropolitan Nashville Police Department | Jackie Hoffman | 615/862-7351 |
Metropolitan Nashville Water Services | Marilyn Tidwell Martha Justice |
615/862-4714 615/862-4854 |
Shelby County Government | Janet L. Shipman | 901/545-4359 |
Town of Farragut | Denise Hairr | 865/966-7057 |
Town of Spencer | David Vidrine | 931/946-2351 |