 | Governing Body |  |  |  |
 | Meets | 2nd Thursday |  |  |
 | Time | 7:00 PM |  |  |
 | Place | Town Hall |  |  |
 |  |  |  |  |
 | Office Hours
|  |  |
 | |  |  |  |
 | City Officials
|  |  |
 | |  |  |  |
 |  |  |  |  |
 | Municipal Data |  |  |  |
 | Municipal Court | No | # of Employees | 2 |
 | 2006 Population | 1,000 | 2000 Population | 1,000 |
 | Election Date | 11/02/2010 | Square Miles | 1.9 |
 | Grand Division | West | Time Zone | Central |
 |
|  |  |  |
 | MTAS Consultant | David Angerer |  |  |
 |
|  |  |  |
 | Utilities |  |  |  |
 | City | Sewer, Water |  |  |
 | Other | Electric, Gas, Garbage |  |  |
 |
|  |  |  |
 | City Data |  |  |  |
 | County Seat | No |  |  |
 | Charter Form | General Law Mayor-Aldermanic (TCA 6-1-101 et seq.) |  |  |
 | Date of Incorporation: | 11/01/1941 |  |  |
 |
|  |  |  |
 | Incorporation Act: | Private Acts 1941, ch. 358, p. 1178 |
 | Previous Citations: | Private Acts 1951, ch. 585, p. 1772 |
 |
Link to this City's Charter
|  |  |
 |  |  |  |  |
 |  |  |  |  |